Political parties in Spiesen-Elversberg
CDU
| 1. Bouché Stefan | ||||
| 2 .Dilk Katharina | ||||
| 3. Ecker Karin | ||||
| 4. Folb Rainer | ||||
| 5. Johann Sandra | ||||
| 6. cellar Wolfgang | Secretary of Parliament | |||
| 7.Marx Peter | Fraction Speaker | |||
| 8.Strauss Christina | ||||
| 9.Terrazzino Dennis | ||||
| 10.Thiel Thomas | ||||
| 11.Thräm Peter | ||||
| 12.Trapp Axel | Secretary of Parliament |
SPD
| 1.Altmeyer Jürgen | |||
| 2.Burkhardt Sabrina | |||
| 3.Löhrhoff Thorsten | |||
| 4.Matheis Horst | Secretary of Parliament | ||
| 5.Dr. Meyer Steffen-Werner | |||
| 6.Neurohr-Kleer Heike | Assistant faction spokeswoman | ||
| 7.Ulrich Marcel | |||
| 8.Wagner Bernd | Faction spokesman | ||
| 9.Wagner Sabine | |||
| 10.Wagner Sandra |
DIE LINKE
| 1.Dörr Viola | ||
| 2.Cellar Hans-Josef | ||
| 3.Little Angela | ||
| 4.Kreuter Klaus-Dieter | Faction spokesman | |
| 5.Marino Alessandro |
DIE GRÜNEN
| 1.Andres Patrick | Secretary of Parliament | |
| 2.Britten Ingrid | Faction spokesperson | |
| 3.Feyock Beate |
FDP
| 1.Arcer Arthur | ||
| 2.Ditz Dennis | Faction spokesman | |
| 3.Lieblang Dieter | Secretary of Parliament |
